This module allows access to all the reversed and adverse effects of 19,406 small molecular compounds and drugs and 509 drug combinations on the 12310 genes of cancer patients across 5 cancer types based on 28 kinds of cell lines and 3078 cancer samples.
Moreover, all the documents used in the database, like all the compounds, key pathways, drug combination and so on, are available for download.
We also provide detailed field descriptions for each download file.
Specific-mutation-gene | BRCA-BT20 | BRCA-MDAMB231 | BRCA-HS578T | BRCA-SKBR3 | BRCA-MCF7 |
subTCGA vs. CMap : Cell Line | COAD-SW480 | COAD-NCIH508 | COAD-HT115 | COAD-SNUC5 | COAD-SNUC4 |
COAD-MDST8 | COAD-SNU1040 | COAD-RKO | COAD-SW620 | COAD-HCT116 | |
COAD-LOVO | COAD-SW948 | COAD-HT29 | COAD-CL34 | LIHC-HUH7 | |
LIHC-HEPG2 | LUAD-SKLU1 | LUAD-NCIH596 | LUAD-DV90 | LUAD-A549 | |
LUAD-NCIH2073 | PRAD-VCAP | PRAD-PC3 |
All-mutation-gene | BRCA-BT20 | BRCA-MDAMB231 | BRCA-HS578T | BRCA-SKBR3 | BRCA-MCF7 |
subTCGA vs. CMap : Cell Line | COAD-SW480 | COAD-NCIH508 | COAD-MDST8 | COAD-SW948 | COAD-SW620 |
COAD-HT29 | COAD-CL34 | LIHC-HUH7 | LIHC-HEPG2 | LUAD-SKLU1 | |
LUAD-NCIH596 | LUAD-DV90 | LUAD-A549 | LUAD-NCIH2073 | PRAD-VCAP | |
PRAD-PC3 |